Rg | Nom | Prénom | Nation | Club |
---|---|---|---|---|
1 | BRIAIS | Hugo | FRA | PARIS SUFFRE |
2 | RUIZ | Diego | FRA | PARIS SUFFRE |
3 | MENOU | Hippolyte | FRA | PARIS SUFFRE |
3 | NOBLET | Mathieu | FRA | BOURGES ESC |
5 | STUBLER | Oscar | FRA | PARIS SUFFRE |
6 | BAIGUINI | Athenais | FRA | PARIS ST FRA |
7 | FORINASH | Carter | FRA | PARIS SUFFRE |
8 | BONASSIES | Benoit | FRA | PARIS ST FRA |
9 | BAIGUINI | Josselin | FRA | PARIS ST FRA |
10 | RECHER | Alice | FRA | PARIS SUFFRE |
11 | LAMACHE | Charles | FRA | PARIS CEFC |
12 | MOHLI | Achille | FRA | PARIS CEFC |
13 | YDE | Sony | FRA | PARIS SUFFRE |
14 | LION | Augustin | PARIS CEFC | |
15 | DANIEL | Amaury | FRA | PARIS CEFC |
16 | DYHAKABI | Karamoko | FRA | PARIS CEFC |
17 | CHOTARD | Joseph | FRA | PARIS CEFC |
18 | FORNES | Hortense | FRA | PARIS ST FRA |
19 | GIRANTD | Thibault | C.E GARDERE | |
20 | MARQUET | Paul | FRA | PARIS CEFC |
20 | MASNYOU | Arisride | PARIS CEFC | |
22 | GUILLAUMIN | Aurele | FRA | PARIS ST FRA |
23 | SENAILLAC | Nils | FRA | PARIS CEFC |
24 | BRODA | Anastasia | FRA | PARIS SUFFRE |
25 | HIRSCH | Raphaël | FRA | PARIS MERCOE |
26 | BENICHOU | Solal | FRA | PARIS SUFFRE |
27 | CHELIDZE | Lisandro | FRA | PARIS CEFC |
28 | BOA | Rachel | FRA | PARIS CEFC |
28 | KRIEF | Elias | PARIS MERCOEUR | |
30 | BERTRAND | Gaspar | FRA | PARIS CEFC |
30 | LUNA | Eva | PARIS CEFC | |
32 | DANIEL | Alix | FRA | PARIS CEFC |
33 | PANOUILLO | Maël | FRA | PARIS CEFC |
34 | GUILMAN | Eloi | FRA | PARIS CEFC |
34 | REY | Sara | FRA | PARIS CEFC |
Document Engarde - 01/04/2009 13:50:09