| 1 | ZAGIDULLINA Adelina | RUS | |||
| ZAGIDULLINA Adelina | |||||
| 128 | |||||
| ZAGIDULLINA Adelina | |||||
| 65 | GOLDSTEIN Mikela | USA | 15/12 | ||
| KARAMETE Irem | |||||
| 64 | KARAMETE Irem | TUR | 15/10 | ||
| VOLPI Alice | |||||
| 33 | VOLPI Alice | ITA | 15/10 | ||
| VOLPI Alice | |||||
| 96 | |||||
| VOLPI Alice | |||||
| 97 | 15/7 | ||||
| SCHMEL-MESTERI Viktoria | |||||
| 32 | SCHMEL-MESTERI Viktoria | HUN | |||
| 17 | SINIGALIA Martina | ITA | |||
| SINIGALIA Martina | |||||
| 112 | |||||
| SINIGALIA Martina | |||||
| 81 | BRAUN Anna Sophie | GER | 15/6 | ||
| LAVRENOVA Veronika | |||||
| 48 | LAVRENOVA Veronika | RUS | 15/10 | ||
| ALBOROVA Yana | |||||
| 49 | LUPKOVICS Dora | HUN | 15/13 | ||
| LUPKOVICS Dora | |||||
| 80 | BIMOVA Andrea | CZE | 15/4 | ||
| ALBOROVA Yana | |||||
| 113 | 15/9 | ||||
| ALBOROVA Yana | |||||
| 16 | ALBOROVA Yana | RUS | |||
| 9 | ORSOLINI Ilenia | ITA | |||
| ORSOLINI Ilenia | |||||
| 120 | |||||
| ORSOLINI Ilenia | |||||
| 73 | OGATA Minami | JPN | 15/2 | ||
| OGATA Minami | |||||
| 56 | HANNAY Georgia | GBR | 13/11 | ||
| ORSOLINI Ilenia | |||||
| 41 | ALEXEEVA Viktoria | RUS | 7/5 | ||
| ALEXEEVA Viktoria | |||||
| 88 | |||||
| WOHLGEMUTH Olivia | |||||
| 105 | 15/6 | ||||
| WOHLGEMUTH Olivia | |||||
| 24 | WOHLGEMUTH Olivia | AUT | |||
| 25 | HAMPEL Eva | GER | |||
| HAMPEL Eva | |||||
| 104 | |||||
| HAMPEL Eva | |||||
| 89 | 15/6 | ||||
| CELLEROVA Michala | |||||
| 40 | CELLEROVA Michala | SVK | |||
| BERTILLE Sarah | |||||
| 57 | KOKOULINA Alena | RUS | 15/8 | ||
| KOKOULINA Alena | |||||
| 72 | BRANKOVIC Ljubica | SRB | 15/7 | ||
| BERTILLE Sarah | |||||
| 121 | 15/11 | ||||
| BERTILLE Sarah | |||||
| 8 | BERTILLE Sarah | FRA | |||
| 5 | DUBROVICH Jacqueline | USA | |||
| DUBROVICH Jacqueline | |||||
| 124 | |||||
| DUBROVICH Jacqueline | |||||
| 69 | WONG Liane Ye Ying | SIN | 15/5 | ||
| NOE Else | |||||
| 60 | NOE Else | NED | 11/9 | ||
| DUBROVICH Jacqueline | |||||
| 37 | KRAUSE Charlotte | GER | 15/14 | ||
| KRAUSE Charlotte | |||||
| 92 | |||||
| NEBIERIDZE Evgenia | |||||
| 101 | 4/3 | ||||
| NEBIERIDZE Evgenia | |||||
| 28 | NEBIERIDZE Evgenia | RUS | |||
| 21 | MANCINI Camilla | ITA | |||
| MANCINI Camilla | |||||
| 108 | |||||
| MANCINI Camilla | |||||
| 85 | LITZINGER Miranda | USA | 15/8 | ||
| SPEZZAMONTE Irene | |||||
| 44 | SPEZZAMONTE Irene | ITA | 15/6 | ||
| MANCINI Camilla | |||||
| 53 | TAKAHASHI Fuko | JPN | 15/6 | ||
| TAKAHASHI Fuko | |||||
| 76 | VICTORIA Diana | ESP | 15/9 | ||
| CALISSI Olga Rachele | |||||
| 117 | 7/3 | ||||
| CALISSI Olga Rachele | |||||
| 12 | CALISSI Olga Rachele | ITA | |||
| 13 | MCKEE Nicole | USA | |||
| MCKEE Nicole | |||||
| 116 | |||||
| SZALAI Szonja | |||||
| 77 | KOVACEVIC Marija | SRB | 15/13 | ||
| SZALAI Szonja | |||||
| 52 | SZALAI Szonja | HUN | 15/4 | ||
| SZALAI Szonja | |||||
| 45 | CIPRESSA Erica | ITA | 15/13 | ||
| CIPRESSA Erica | |||||
| 84 | YAMADA Ayumi | JPN | 15/8 | ||
| CIPRESSA Erica | |||||
| 109 | 15/10 | ||||
| MANA Marie | |||||
| 20 | MANA Marie | FRA | |||
| 29 | MARINO Maria | ESP | |||
| MARINO Maria | |||||
| 100 | |||||
| RASHIDOVA Alime | |||||
| 93 | 15/10 | ||||
| RASHIDOVA Alime | |||||
| 36 | RASHIDOVA Alime | RUS | |||
| RASHIDOVA Alime | |||||
| 61 | BROT Coralie | FRA | 15/8 | ||
| BROT Coralie | |||||
| 68 | YAMIN Liana | USA | 15/10 | ||
| PALUMBO Francesca | |||||
| 125 | 15/11 | ||||
| PALUMBO Francesca | |||||
| 4 | PALUMBO Francesca | ITA | |||
| 3 | PIRIEVA Leyla | RUS | |||
| PIRIEVA Leyla | |||||
| 126 | |||||
| PIRIEVA Leyla | |||||
| 67 | BEHR Kristin | GER | 15/3 | ||
| CENKER Freya | |||||
| 62 | CENKER Freya | AUT | 13/10 | ||
| SCHMITZ Franziska | |||||
| 35 | BEHR Leandra | GER | 15/9 | ||
| BEHR Leandra | |||||
| 94 | |||||
| SCHMITZ Franziska | |||||
| 99 | 15/11 | ||||
| SCHMITZ Franziska | |||||
| 30 | SCHMITZ Franziska | GER | |||
| 19 | KANO Minami | JPN | |||
| KANO Minami | |||||
| 110 | |||||
| DAJCIC Marcela | |||||
| 83 | DAJCIC Marcela | CRO | 15/12 | ||
| DAJCIC Marcela | |||||
| 46 | ROUAS Maud | FRA | 15/14 | ||
| LUMINET Clarisse | |||||
| 51 | BIAGIOTTI Matilde | ITA | 15/8 | ||
| BIAGIOTTI Matilde | |||||
| 78 | SAGI Dora | HUN | 15/7 | ||
| LUMINET Clarisse | |||||
| 115 | 15/7 | ||||
| LUMINET Clarisse | |||||
| 14 | LUMINET Clarisse | FRA | |||
| 11 | MILANESE Lisa | ITA | |||
| MILANESE Lisa | |||||
| 118 | |||||
| MILANESE Lisa | |||||
| 75 | MCELWEE Mary Mw | USA | 15/6 | ||
| MCELWEE Mary Mw | |||||
| 54 | KURACHI Miho | JPN | 15/10 | ||
| MILANESE Lisa | |||||
| 43 | KING Leah | GBR | 15/3 | ||
| KING Leah | |||||
| 86 | |||||
| WEGENER Marike | |||||
| 107 | 15/4 | ||||
| WEGENER Marike | |||||
| 22 | WEGENER Marike | GER | |||
| 27 | MPAH-NJANGA Jeromine | FRA | |||
| MPAH-NJANGA Jeromine | |||||
| 102 | |||||
| MPAH-NJANGA Jeromine | |||||
| 91 | 15/12 | ||||
| OISHI Kanna | |||||
| 38 | OISHI Kanna | JPN | |||
| JUBENOT Chloe | |||||
| 59 | KOESTER Bryce | USA | 14/8 | ||
| JUBENOT Chloe | |||||
| 70 | JUBENOT Chloe | FRA | 15/8 | ||
| JUBENOT Chloe | |||||
| 123 | 15/7 | ||||
| BIRO Fanni | |||||
| 6 | BIRO Fanni | HUN | |||
| 7 | NEHL Inke | GER | |||
| NEHL Inke | |||||
| 122 | |||||
| NEHL Inke | |||||
| 71 | GRENOT Adeline | FRA | 15/7 | ||
| GRENOT Adeline | |||||
| 58 | TULEN Lola | NED | 15/9 | ||
| MIENVILLE Julie | |||||
| 39 | ORAVETZ Barbara | HUN | 15/3 | ||
| ORAVETZ Barbara | |||||
| 90 | |||||
| MIENVILLE Julie | |||||
| 103 | 15/6 | ||||
| MIENVILLE Julie | |||||
| 26 | MIENVILLE Julie | FRA | |||
| 23 | KNAUER Tamina | GER | |||
| KNAUER Tamina | |||||
| 106 | |||||
| KNAUER Tamina | |||||
| 87 | 15/7 | ||||
| GOLYA Fruzsina | |||||
| 42 | GOLYA Fruzsina | HUN | |||
| UNN TOC Andrea | |||||
| 55 | MESTROVIC Ana | CRO | 15/12 | ||
| MESTROVIC Ana | |||||
| 74 | LAVA Federica | ITA | 15/8 | ||
| UNN TOC Andrea | |||||
| 119 | 15/5 | ||||
| UNN TOC Andrea | |||||
| 10 | UNN TOC Andrea | FRA | |||
| 15 | BARTL Thekla | GER | |||
| BARTL Thekla | |||||
| 114 | |||||
| AIZAWA Satsuki | |||||
| 79 | AIZAWA Satsuki | JPN | 15/4 | ||
| AIZAWA Satsuki | |||||
| 50 | BALOGH Reka | ROU | 15/11 | ||
| RANVIER Pauline | |||||
| 47 | RANVIER Pauline | FRA | 15/4 | ||
| RANVIER Pauline | |||||
| 82 | YEO Lynn | SIN | 15/2 | ||
| RANVIER Pauline | |||||
| 111 | 15/5 | ||||
| TRIPAPINA Svetlana | |||||
| 18 | TRIPAPINA Svetlana | RUS | |||
| 31 | TRAN Flora | FRA | |||
| TRAN Flora | |||||
| 98 | |||||
| YAMIN Jennifer | |||||
| 95 | 13/12 | ||||
| YAMIN Jennifer | |||||
| 34 | YAMIN Jennifer | USA | |||
| MONACO Beatrice | |||||
| 63 | BULCAO Ana Beatriz | BRA | 15/2 | ||
| KAWAMURA Risa | |||||
| 66 | KAWAMURA Risa | JPN | 15/7 | ||
| MONACO Beatrice | |||||
| 127 | 15/9 | ||||
| MONACO Beatrice | |||||
| 2 | MONACO Beatrice | ITA |
Document engarde-escrime
- 21.1.2012 17:30:13